> ## Documentation Index
> Fetch the complete documentation index at: https://docs.taptalent.io/llms.txt
> Use this file to discover all available pages before exploring further.

# HRIS Delivery Options

> Two ways to get TapTalent data into your ATS/HRIS: managed direct delivery through your HRIS's API, or self-serve webhooks and pull APIs

TapTalent produces candidate data, status transitions, and PDF documents across the hiring lifecycle—applications, pipeline progress, AI interviews, offers, and onboarding. There are two ways to get them into your ATS/HRIS.

## Option comparison

|                             | Option 1: Managed direct delivery                          | Option 2: Self-serve webhooks and pull APIs            |
| --------------------------- | ---------------------------------------------------------- | ------------------------------------------------------ |
| **Setup**                   | Agreed with TapTalent during integration setup             | Dashboard configuration plus your own integration code |
| **Who writes to your HRIS** | TapTalent, through your HRIS's API                         | Your integration                                       |
| **Trigger**                 | Per event, as milestones occur                             | Per event, as webhooks arrive                          |
| **Best for**                | Managed integrations with minimal engineering on your side | Teams that own their integration layer                 |

## Option 1: Managed direct delivery

TapTalent pushes candidate fields, documents, and status updates directly into your HRIS through your HRIS's own API, using integration credentials you provision and a field and document-category mapping agreed during setup.

<Info>
  Managed direct delivery is configured per client engagement with TapTalent—contact [support@taptalent.ai](mailto:support@taptalent.ai). It is not configurable through the Partner API.
</Info>

### What can be delivered

| Domain                      | Delivered to your HRIS                                                                       | Delivery trigger                                       | Self-serve equivalent                                                                                                                                              |
| --------------------------- | -------------------------------------------------------------------------------------------- | ------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Applications                | Candidate fields, application answers, resume, DPA acknowledgment PDF                        | Candidate submits on the hosted application experience | [`candidate.applied`](/webhooks/events#application-events) + [Candidate Applications API](/api-reference/candidate-applications)                                   |
| Pipeline progress           | Mapped disposition/status update                                                             | Every pipeline stage change                            | [`candidate.stage_changed`, `candidate.hired`, `candidate.rejected`](/webhooks/events#candidate-events-recruiter-actions)                                          |
| AI interviews & assessments | Score, evaluation bucket, result report PDF                                                  | Interview scoring completes                            | [`interview.scoring_completed`](/webhooks/events#assessment-events) + [result report endpoint](/api-reference/assessments#get-result-report-pdf)                   |
| Offers                      | Signed offer document PDF and audit certificate                                              | All signers sign (offer document completed)            | [`onboarding.offer.completed`](/webhooks/events#agentic-onboarding-events) + [offer endpoints](/api-reference/agentic-onboarding#get-offer-document)               |
| Onboarding                  | Verified documents, verification and medical reports, final document package, status updates | Onboarding milestones                                  | [`onboarding.*` events](/webhooks/events#agentic-onboarding-events) + [documents endpoint](/api-reference/agentic-onboarding#list-candidate-documents-and-reports) |

### Stage-to-disposition mapping

Hiring pipelines in TapTalent are custom per company and job ([Pipelines](/api-reference/pipelines)). During setup, you map each TapTalent pipeline stage—by stage ID and/or stage type (`SOURCED`, `APPLIED`, `ASSESSMENT`, `SCREEN`, `SHORTLISTED`, `OFFER`, `ONBOARDING`, `HIRED`)—to a disposition or status value in your HRIS. Every stage change then triggers the mapped update; stages you leave unmapped are skipped. Rejections map to your rejected disposition, with the rejection reason included where your HRIS accepts one.

Example mapping (values are yours to define):

| TapTalent stage         | Stage type   | Example HRIS disposition |
| ----------------------- | ------------ | ------------------------ |
| Applied                 | `APPLIED`    | In Review                |
| Screen                  | `SCREEN`     | In Review                |
| Interview               | `ASSESSMENT` | Interview                |
| Offer                   | `OFFER`      | Offer                    |
| Hired                   | `HIRED`      | Hired                    |
| (rejected at any stage) | —            | Failed / Rejected        |

### Correlating with your requisitions

To land records on the right requisition in your HRIS, give each TapTalent job a requisition reference using a custom field:

1. Create a job custom field (e.g. "HRIS Requisition ID") with [Create Custom Field](/api-reference/custom-fields) (`entityType: "job"`).
2. Set its value per job with [custom field values](/api-reference/custom-fields).
3. Read it back in the `customFields` map of [Get Job](/api-reference/jobs).

TapTalent includes the mapped requisition reference in every HRIS push.

### What you provide at setup

* HRIS API credentials for an integration user/service account, scoped to the agreed operations (write candidate fields, upload and tag candidate documents, move candidate status).
* Your HRIS tenant/endpoint identifiers.
* The field mapping (which TapTalent values go to which HRIS fields).
* The document-category mapping (where each PDF type is filed).
* The stage-to-disposition mapping.
* The name of the requisition custom field.

## Option 2: Self-serve webhooks and pull APIs

Your integration consumes [webhooks](/webhooks/overview) and pull APIs and performs the writes to your HRIS itself. Every delivery trigger in the table above has a webhook event, and every document is retrievable as a fresh time-limited PDF URL. See the [event catalogue](/webhooks/events) and the "Typical actions in your system of record" mapping on [Agentic Onboarding](/api-reference/agentic-onboarding#typical-actions-in-your-system-of-record).

## Choosing an option

The options are not exclusive: webhooks keep firing under managed delivery, so you can start with managed direct delivery and add your own event-driven processing later—or run both, using webhooks for monitoring while TapTalent performs the HRIS writes.
